Property Attributes
- MLS#2563167
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodTerraBella Village
- Zip70433
- StyleContemporary
- Year Built2023
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3280
- Lot Size0.1599 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
For the buyer looking for something different in TerraBella. Designed by J. Hand with interiors by Jeff Taaffe Designs, 420 Melrose offers a distinctive contemporary take on the TerraBella lifestyle. Situated across from Bocage Court park, this 3,280-square-foot home features 4 bedrooms plus a spacious second-floor flex room that can serve as an office, media room, studio, playroom, or 5th bedroom. The open-concept interior pairs 12-foot ceilings with stained concrete and wood flooring, custom blinds, Kelly Wearstler lighting, and thoughtful architectural details throughout. The kitchen is designed for both everyday living and entertaining with Liebherr refrigeration, a Bosch gas range, natural stone countertops, and a generous butler’s pantry with ice machine. Utility rooms on both levels and a whole-house generator add exceptional convenience. Outside, a covered entertaining area with a wood-burning fireplace, television, outdoor kitchen, and built-in Coyote grill extends the living space year-round. Just outside the front door are the parks, walkable streets, dining, shopping, and community events that make TerraBella such a special place to live. For buyers who love the TerraBella lifestyle but want a home with a more modern point of view, 420 Melrose stands apart.
| Price History | |
|---|---|
| 6/16/2026 | Listed $889,000 |
| 8/14/2026 | 5$849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 480 |
| Patio/Porch Features | Covered,Oversized |
| Architectural Style | Contemporary |
| Pool Features | Community |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2023 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | TerraBella Village |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Bootlegger Rd. to Terra Bella Blvd. turn right; down Terra Bella Blvd to Cottage Lane right on Bocage Ct. left on Melrose |
| City | Covington |
| Year Built Details | New construction in 2023 |
| Property Condition | Excellent |
| Virtual Tour | https://my.matterport.com/show/?m=826Ur7UMYio |
| Standard Status | Active |
| Tax Lot | 546 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 546 TERRA BELLA PH 1A2 INST NO 1547649 INST NO 1745482 INST NO 1770618 |
Interior Features
| Interior Amenities | Butler's Pantry,Carbon Monoxide Detector,Pantry,Stone Counters |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Two Spaces,Garage Door Opener |
| Lot Features | Irregular Lot,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.1599 |
| Foundation Details | Slab |
| Building Area Total | 4619 |
| Lot Dimensions | 90 x120 x 29 x 119 |
| Lot Size Acres | 0.1599 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | Concrete,Painted/Stained | ||
| Bathroom | Second | Tile | ||
| Bedroom | Second | Wood | ||
| Bedroom | Second | Wood | ||
| Bedroom | First | Concrete,Painted/Stained | ||
| Dining Room | First | Concrete,Painted/Stained | ||
| Kitchen | First | Concrete,Painted/Stained | ||
| Living Room | First | Concrete,Painted/Stained | ||
| Other | Second | Wood | ||
| Pantry | First | Concrete,Painted/Stained | ||
| Primary Bathroom | First | Concrete,Painted/Stained | ||
| Primary Bedroom | First | Concrete,Painted/Stained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real